Current Ethereum Prices
Keep updated with the current ethereum price in your currency. Compare the prices on the list of ethereum exchanges that have your currency pair for the best price and profit. Back to business tools.
All exchanges require a verification process to trade. This is required by law. There are different levels of verification depending on how much you are buying and selling. Most just need basic information to start.
(The buy price quoted is the price they will buy from you and sell price quoted is the price they will sell to you).
|
Currency |
24h High |
Buy |
Sell |
Exchange |
 | ETH BTC | 0.08150 | 0.08058 | 0.08085 | CEX.io |
 | ETH BTC | 0.08166 | 0.08080 | 0.08084 | Bitfinex |
 | ETH BTC | 0.08165 | 0.08082 | 0.08082 | Binance |
 | ETH BTC | 0.08163 | 0.08082 | 0.08082 | Whitebit |
 | ETH BTC | 0.08177 | 0.08077 | 0.08085 | Omgfin |
 | ETH BTC | 0.02518 | | | Extstock |
 | ETH BTC | 0.08164 | 0.08080 | 0.08080 | Coinsbit |
 | ETH BTC | | | | Bitmart |
 | ETH BTC | 0.08167 | 0.08078 | 0.08086 | Bitforex |
 | ETH BTC | | | | Okex.com |
 | ETH BTC | 0.08154 | 0.08065 | 0.08065 | Coindeal |
|
Currency |
24h High |
Buy |
Sell |
Exchange |
 | ETH USD | $2,017.83 | $1,988.42 | $1,988.83 | CEX.io |
 | ETHUSDT | $2,020.00 | $1,987.79 | $1,987.80 | Binance |
 | ETH USD | $2,019.10 | $1,987.30 | $1,987.40 | Bitfinex |
 | ETH USD | $2,020.65 | $1,988.11 | $1,988.40 | Whitebit |
 | ETHUSDT | $2,003.73 | $1,982.70 | $1,992.34 | Omgfin |
 | ETH USD | $233.21 | $ | $ | Extstock |
 | ETH USD | $2,018.67 | $1,988.11 | $1,988.12 | Coinsbit |
 | ETHUSDT | $ | $ | $ | Bitmart |
 | ETHUSDT | $2,018.99 | $1,986.97 | $1,987.47 | Bitforex |
 | ETHUSDT | $ | $ | $ | Okex.com |
 | ETH USD | $2,021.00 | $1,987.70 | $1,988.80 | Bitstamp |
 | ETH USD | $2,020.25 | $1,989.15 | $1,989.20 | itBit |
 | ETH USD | $1,994.00 | $1,989.41 | $1,989.42 | Kraken |
 | ETH USD | $0.00 | $0.00 | $0.00 | gdax |
 | ETHUSDT | $ | $ | $ | Biki |
 | ETH USD | $0.00 | $0.00 | $0.00 | Bitcoin.com |
 | ETHUSDT | $ | $ | $ | EXX |
 | ETH USD | $1,995.57 | $1,986.03 | $1,990.53 | p2pb2b |
 | ETH USD | $2,020.00 | $1,988.61 | $1,989.05 | Gemini |
 | ETHUSDT | $ | $ | $ | ZB |
 | ETH USD | $2,018.14 | $1,987.00 | $1,987.01 | Bibox |
 | ETH USD | $2,001.61 | $1,987.41 | $1,988.24 | Dcoin |
 | ETH USD | $2,020.73 | $0.00 | $0.00 | P.Coinbase |
|
Currency |
24h High |
Buy |
Sell |
Exchange |
 | ETH GBP | £1659.46 | £1635.73 | £1638.25 | CEX.io |
 | ETH GBP | £1,662.60 | £1,636.30 | £1,636.70 | Bitfinex |
 | ETH GBP | £187.80 | £ | £ | Extstock |
 | ETH GBP | £1,638.97 | £1,637.19 | £1,637.62 | Kraken |
|
Currency |
24h High |
Buy |
Sell |
Exchange |
 | ETH EUR | €1966.66 | €1937.96 | €1938.36 | CEX.io |
 | ETH EUR | €1,966.83 | €1,938.81 | €1,938.91 | Binance |
 | ETH EUR | €1,966.19 | €1,935.70 | €1,936.40 | Bitfinex |
 | ETH EUR | €1,967.89 | €1,937.94 | €1,938.53 | Whitebit |
 | ETH EUR | €1,965.54 | €1,939.41 | €1,939.42 | Coinsbit |
 | ETH EUR | €214.60 | € | € | Extstock |
 | ETH EUR | € | € | € | Coindeal |
 | ETH EUR | €1968.00 | €1937.90 | €1939.10 | Bitstamp |
 | ETH EUR | €1,944.88 | €1,938.74 | €1,938.75 | Kraken |
 | ETH EUR | €0.00 | €0.00 | €0.00 | gdax |
|
Currency |
24h High |
Buy |
Sell |
Exchange |
 | ETH JPY | ¥264932.00 | ¥264827.00 | ¥265523.00 | Kraken |
Refresh page to update the prices. Prices cached 5 min.
Do you know the meaning of any of the following?