Current Dash Prices
BTC USD EUR
Remain updated with the present Dash price in your local currency. Compare the prices on the list of Dash exchanges that have your currency pair for the best price and profit. Back to business tools.
All exchanges require a verification process to trade. This is required by law. There are different levels of verification depending on how much you are buying and selling. Most just need basic information to start.
(The buy price quoted is the price they will buy from you and sell price quoted is the price they will sell to you).
BITCOIN
Currency | 24h High | Buy | Sell | Exchange | |
![]() | DASHBTC | 0.00230 | 0.00231 | 0.00233 | CEX.io |
![]() | DASHBTC | 0.00238 | 0.00233 | 0.00233 | Binance |
![]() | DASHBTC | 0.00238 | 0.00233 | 0.00233 | Whitebit |
![]() | DASHBTC | Bitmart | |||
![]() | DASHBTC | Okex.com | |||
![]() | DASHBTC | 0.00238 | 0.00233 | 0.00233 | Hitbtc |
![]() | DASHBTC | N/A | 0.00234 | 0.00228 | IndoEx |
![]() | DASHBTC | 0.00000 | 0.00080 | 0.00374 | Coindeal |
US Dollar
Currency | 24h High | Buy | Sell | Exchange | |
![]() | DASH USD | $57.42 | $55.80 | $57.18 | CEX.io |
![]() | DASHUSDT | $58.10 | $57.10 | $57.20 | Binance |
![]() | DASH USD | $ | $ | $ | Whitebit |
![]() | DASHUSDT | $ | $ | $ | Bitmart |
![]() | DASHUSDT | $0.00 | $0.00 | $0.00 | Bitforex |
![]() | DASHUSDT | $ | $ | $ | Okex.com |
![]() | DASH USD | $58.00 | $57.13 | $57.18 | Kraken |
![]() | DASHUSDT | $ | $ | $ | Biki |
![]() | DASH USD | $58.10 | $57.00 | $57.20 | p2pb2b |
![]() | DASHUSDT | $ | $ | $ | ZB |
![]() | DASH USD | $58.17 | $57.21 | $57.24 | Bibox |
![]() | DASH USD | $58.10 | $57.23 | $57.26 | Dcoin |
![]() | DASH USD | 58.16 | $57.18 | $57.25 | Hitbtc |
![]() | DASHUSDT | N/A | $57.39 | $54.97 | IndoEx |
Euro
Currency | 24h High | Buy | Sell | Exchange | |
![]() | DASHEUR | €55.75 | €55.52 | €55.91 | CEX.io |
![]() | DASHEUR | €53.73 | €55.80 | €56.19 | Hitbtc |
Refresh page to update the prices. Prices cached 5 min.