Current XRP Prices
BTC USD GBP EUR
Keep informed with the current price of XRP in your local currency. Pick the best price to buy and sell on the list of exchanges that have XRP in your currency pair for the top price and profit. Back to business tools.
All exchanges require a verification process to trade. This is required by law. There are different levels of verification depending on how much you are buying and selling. Most just need basic information to start.
(The buy price quoted is the price they will buy from you and sell price quoted is the price they will sell to you).
BITCOIN
Currency | 24h High | Buy | Sell | Exchange | |
![]() | XRPBTC | 0.0000182 | 0.0000179 | 0.0000179 | CEX.io |
![]() | XRPBTC | 0.0000181 | 0.0000179 | 0.0000179 | Binance |
![]() | XRPBTC | 0.0000181 | 0.0000179 | 0.0000179 | Whitebit |
![]() | XRPBTC | Bitmart | |||
![]() | XRPBTC | 0.0000181 | 0.0000179 | 0.0000179 | Okex.com |
![]() | XRPBTC | 0.0000181 | 0.0000179 | 0.0000179 | Hitbtc |
![]() | XRPBTC | N/A | 0.0000183 | 0.0000178 | IndoEx |
![]() | XRPBTC | 0.000000 | 0.0000181 | 0.0000182 | Coindeal |
US Dollar
Currency | 24h High | Buy | Sell | Exchange | |
![]() | XRP USD | $0.7677 | $0.7454 | $0.7455 | CEX.io |
![]() | XRPUSDT | $0.7686 | $0.7451 | $0.7452 | Binance |
![]() | XRPUSDT | $0.7688 | $0.7454 | $0.7454 | Bitfinex |
![]() | XRP USD | $0.0000 | $0.0000 | $0.0000 | Whitebit |
![]() | XRPUSDT | $ | $ | $0.7445 | Omgfin |
![]() | XRPUSDT | $ | $ | $ | Bitmart |
![]() | XRPUSDT | $0.7769 | $0.7443 | $0.7457 | Bitforex |
![]() | XRPUSDT | $0.7688 | $0.7450 | $0.7451 | Okex.com |
![]() | XRP USD | $ | $ | $ | Bitstamp |
![]() | XRP USD | $0.7686 | $0.7452 | $0.7455 | Kraken |
![]() | XRPUSDT | $ | $ | $ | Biki |
![]() | XRPUSDT | $ | $ | $ | Bitcoin.com |
![]() | XRPUSDT | $ | $ | $ | EXX |
![]() | XRPUSDT | $ | $ | $ | ZB |
![]() | XRP USD | $0.7697 | $0.7468 | $0.7470 | Bibox |
![]() | XRP USD | $0.7490 | $0.7453 | $0.7461 | Dcoin |
Great British Pound
Currency | 24h High | Buy | Sell | Exchange | |
![]() | XRP GBP | £0.5635 | £0.5488 | £0.5489 | CEX.io |
![]() | XRP GBP | £0.5628 | £0.5488 | £0.5492 | Kraken |
Euro
Currency | 24h High | Buy | Sell | Exchange | |
![]() | XRP EUR | €0.6727 | €0.6578 | €0.6579 | CEX.io |
![]() | XRP EUR | €0.6746 | €0.6584 | €0.6588 | Binance |
Refresh page to update the prices. Prices cached 5 min.